Alaska - Land of the Midnight Sun
3 posters
IFERS - Exposing the 'Global' Conspiracy From Atlantis to Zion :: Arctic, Antarctic and Beyond the Ice Wall
Page 1 of 1
Alaska - Land of the Midnight Sun
This is my first post so I am a little new to the whole flat earth thing. I was introduced to it a few weeks ago and I was converted in a day.
Anyhow, I wanted to share with you some evidence that appears to prove a flat Earth. I live here in Anchorage, Alaska and everyone up here (just about) has experienced the midnight sun during the months of June/July. Many people here in the oil industry work on the North Slope (Prudhoe Bay). Even hundreds of miles south (here in Anchorage) we experience almost 24 hour days during this time (with twilight).
Now, the point I want to make is this. If we are getting 24 hours of sunlight here then the other side of the world (if we are on a globe) should not get any. Let me use Johannesburg, South Africa as an example. If Alaska is getting 24 hours of daylight during the month of June then the country of South Africa should get none.
Let me show you the data from timeanddate.com:
June 2016 — Sun in Prudhoe Bay, Alaska
2016 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jun Sunrise Sunset Length Difference Start End Start End Start End Time Mil. mi
1 Up all day - - - 1:51 PM (42.0°) 94.279
2 Up all day - - - 1:52 PM (42.1°) 94.293
3 Up all day - - - 1:52 PM (42.2°) 94.306
4 Up all day - - - 1:52 PM (42.3°) 94.319
5 Up all day - - - 1:52 PM (42.4°) 94.332
6 Up all day - - - 1:52 PM (42.5°) 94.344
7 Up all day - - - 1:52 PM (42.6°) 94.355
8 Up all day - - - 1:53 PM (42.7°) 94.366
9 Up all day - - - 1:53 PM (42.8°) 94.377
10 Up all day - - - 1:53 PM (42.9°) 94.387
11 Up all day - - - 1:53 PM (42.9°) 94.396
12 Up all day - - - 1:53 PM (43.0°) 94.405
13 Up all day - - - 1:54 PM (43.0°) 94.414
14 Up all day - - - 1:54 PM (43.1°) 94.422
15 Up all day - - - 1:54 PM (43.1°) 94.430
16 Up all day - - - 1:54 PM (43.1°) 94.438
17 Up all day - - - 1:55 PM (43.2°) 94.445
18 Up all day - - - 1:55 PM (43.2°) 94.452
19 Up all day - - - 1:55 PM (43.2°) 94.459
20 Up all day - - - 1:55 PM (43.2°) 94.465
21 Up all day - - - 1:55 PM (43.2°) 94.471
22 Up all day - - - 1:56 PM (43.2°) 94.477
23 Up all day - - - 1:56 PM (43.2°) 94.482
24 Up all day - - - 1:56 PM (43.1°) 94.487
25 Up all day - - - 1:56 PM (43.1°) 94.492
26 Up all day - - - 1:56 PM (43.1°) 94.496
27 Up all day - - - 1:57 PM (43.0°) 94.500
28 Up all day - - - 1:57 PM (43.0°) 94.503
29 Up all day - - - 1:57 PM (42.9°) 94.506
30 Up all day - - - 1:57 PM (42.9°) 94.509
June 2016 — Sun in Johannesburg, South Africa
2016 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jun Sunrise Sunset Length Difference Start End Start End Start End Time Mil. mi
1 6:48 AM ↑ (66°) 5:24 PM ↑ (294°) 10:35:49 −0:37 5:26 AM 6:45 PM 5:54 AM 6:17 PM 6:23 AM 5:49 PM 12:06 PM (41.7°) 94.271
2 6:48 AM ↑ (66°) 5:23 PM ↑ (295°) 10:35:14 −0:35 5:26 AM 6:45 PM 5:55 AM 6:17 PM 6:23 AM 5:48 PM 12:06 PM (41.5°) 94.286
3 6:49 AM ↑ (65°) 5:23 PM ↑ (295°) 10:34:40 −0:33 5:27 AM 6:45 PM 5:55 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.4°) 94.300
4 6:49 AM ↑ (65°) 5:23 PM ↑ (295°) 10:34:09 −0:31 5:27 AM 6:45 PM 5:55 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.3°) 94.313
5 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:33:38 −0:30 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.2°) 94.326
6 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:33:10 −0:28 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:25 AM 5:48 PM 12:07 PM (41.1°) 94.338
7 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:32:43 −0:26 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:25 AM 5:48 PM 12:07 PM (41.0°) 94.350
8 6:51 AM ↑ (65°) 5:23 PM ↑ (295°) 10:32:19 −0:24 5:29 AM 6:45 PM 5:57 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.9°) 94.361
9 6:51 AM ↑ (65°) 5:23 PM ↑ (295°) 10:31:56 −0:22 5:29 AM 6:45 PM 5:57 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.8°) 94.372
10 6:52 AM ↑ (65°) 5:23 PM ↑ (295°) 10:31:35 −0:21 5:29 AM 6:45 PM 5:58 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.8°) 94.382
11 6:52 AM ↑ (65°) 5:23 PM ↑ (296°) 10:31:15 −0:19 5:30 AM 6:45 PM 5:58 AM 6:17 PM 6:27 AM 5:48 PM 12:07 PM (40.7°) 94.392
12 6:52 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:58 −0:17 5:30 AM 6:46 PM 5:58 AM 6:17 PM 6:27 AM 5:48 PM 12:08 PM (40.6°) 94.401
13 6:53 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:43 −0:15 5:30 AM 6:46 PM 5:59 AM 6:17 PM 6:27 AM 5:49 PM 12:08 PM (40.6°) 94.410
14 6:53 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:29 −0:13 5:31 AM 6:46 PM 5:59 AM 6:17 PM 6:28 AM 5:49 PM 12:08 PM (40.5°) 94.418
15 6:53 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:17 −0:11 5:31 AM 6:46 PM 5:59 AM 6:18 PM 6:28 AM 5:49 PM 12:08 PM (40.5°) 94.426
16 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:08 −0:09 5:31 AM 6:46 PM 5:59 AM 6:18 PM 6:28 AM 5:49 PM 12:09 PM (40.4°) 94.434
17 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:00 −0:07 5:31 AM 6:46 PM 6:00 AM 6:18 PM 6:28 AM 5:49 PM 12:09 PM (40.4°) 94.442
18 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:54 −0:05 5:32 AM 6:46 PM 6:00 AM 6:18 PM 6:29 AM 5:49 PM 12:09 PM (40.4°) 94.449
19 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:50 −0:03 5:32 AM 6:47 PM 6:00 AM 6:18 PM 6:29 AM 5:49 PM 12:09 PM (40.4°) 94.456
20 6:55 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:48 −0:01 5:32 AM 6:47 PM 6:00 AM 6:19 PM 6:29 AM 5:50 PM 12:09 PM (40.4°) 94.462
21 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:48 < 1s 5:32 AM 6:47 PM 6:01 AM 6:19 PM 6:29 AM 5:50 PM 12:10 PM (40.4°) 94.468
22 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:50 +0:01 5:33 AM 6:47 PM 6:01 AM 6:19 PM 6:30 AM 5:50 PM 12:10 PM (40.4°) 94.474
23 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:54 +0:03 5:33 AM 6:48 PM 6:01 AM 6:19 PM 6:30 AM 5:50 PM 12:10 PM (40.4°) 94.480
24 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:30:00 +0:05 5:33 AM 6:48 PM 6:01 AM 6:19 PM 6:30 AM 5:51 PM 12:10 PM (40.4°) 94.485
25 6:55 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:07 +0:07 5:33 AM 6:48 PM 6:01 AM 6:20 PM 6:30 AM 5:51 PM 12:11 PM (40.4°) 94.490
26 6:56 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:17 +0:09 5:33 AM 6:48 PM 6:02 AM 6:20 PM 6:30 AM 5:51 PM 12:11 PM (40.5°) 94.494
27 6:56 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:28 +0:11 5:33 AM 6:49 PM 6:02 AM 6:20 PM 6:30 AM 5:52 PM 12:11 PM (40.5°) 94.498
28 6:56 AM ↑ (64°) 5:27 PM ↑ (296°) 10:30:42 +0:13 5:33 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:11 PM (40.6°) 94.502
29 6:56 AM ↑ (64°) 5:27 PM ↑ (296°) 10:30:57 +0:15 5:34 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:11 PM (40.6°) 94.505
30 6:56 AM ↑ (64°) 5:27 PM ↑ (295°) 10:31:14 +0:17 5:34 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:12 PM (40.7°) 94.508
Notice that Alaska is getting sun 24 hours a day at the same time South Africa is getting sun for about 10.5 hours a day. How is this possible on a globe? Get a globe and look for yourself. It is impossible for light to shine at both places at the same time, unless the Earth is flat.
Anyhow, I wanted to share with you some evidence that appears to prove a flat Earth. I live here in Anchorage, Alaska and everyone up here (just about) has experienced the midnight sun during the months of June/July. Many people here in the oil industry work on the North Slope (Prudhoe Bay). Even hundreds of miles south (here in Anchorage) we experience almost 24 hour days during this time (with twilight).
Now, the point I want to make is this. If we are getting 24 hours of sunlight here then the other side of the world (if we are on a globe) should not get any. Let me use Johannesburg, South Africa as an example. If Alaska is getting 24 hours of daylight during the month of June then the country of South Africa should get none.
Let me show you the data from timeanddate.com:
June 2016 — Sun in Prudhoe Bay, Alaska
2016 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jun Sunrise Sunset Length Difference Start End Start End Start End Time Mil. mi
1 Up all day - - - 1:51 PM (42.0°) 94.279
2 Up all day - - - 1:52 PM (42.1°) 94.293
3 Up all day - - - 1:52 PM (42.2°) 94.306
4 Up all day - - - 1:52 PM (42.3°) 94.319
5 Up all day - - - 1:52 PM (42.4°) 94.332
6 Up all day - - - 1:52 PM (42.5°) 94.344
7 Up all day - - - 1:52 PM (42.6°) 94.355
8 Up all day - - - 1:53 PM (42.7°) 94.366
9 Up all day - - - 1:53 PM (42.8°) 94.377
10 Up all day - - - 1:53 PM (42.9°) 94.387
11 Up all day - - - 1:53 PM (42.9°) 94.396
12 Up all day - - - 1:53 PM (43.0°) 94.405
13 Up all day - - - 1:54 PM (43.0°) 94.414
14 Up all day - - - 1:54 PM (43.1°) 94.422
15 Up all day - - - 1:54 PM (43.1°) 94.430
16 Up all day - - - 1:54 PM (43.1°) 94.438
17 Up all day - - - 1:55 PM (43.2°) 94.445
18 Up all day - - - 1:55 PM (43.2°) 94.452
19 Up all day - - - 1:55 PM (43.2°) 94.459
20 Up all day - - - 1:55 PM (43.2°) 94.465
21 Up all day - - - 1:55 PM (43.2°) 94.471
22 Up all day - - - 1:56 PM (43.2°) 94.477
23 Up all day - - - 1:56 PM (43.2°) 94.482
24 Up all day - - - 1:56 PM (43.1°) 94.487
25 Up all day - - - 1:56 PM (43.1°) 94.492
26 Up all day - - - 1:56 PM (43.1°) 94.496
27 Up all day - - - 1:57 PM (43.0°) 94.500
28 Up all day - - - 1:57 PM (43.0°) 94.503
29 Up all day - - - 1:57 PM (42.9°) 94.506
30 Up all day - - - 1:57 PM (42.9°) 94.509
June 2016 — Sun in Johannesburg, South Africa
2016 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jun Sunrise Sunset Length Difference Start End Start End Start End Time Mil. mi
1 6:48 AM ↑ (66°) 5:24 PM ↑ (294°) 10:35:49 −0:37 5:26 AM 6:45 PM 5:54 AM 6:17 PM 6:23 AM 5:49 PM 12:06 PM (41.7°) 94.271
2 6:48 AM ↑ (66°) 5:23 PM ↑ (295°) 10:35:14 −0:35 5:26 AM 6:45 PM 5:55 AM 6:17 PM 6:23 AM 5:48 PM 12:06 PM (41.5°) 94.286
3 6:49 AM ↑ (65°) 5:23 PM ↑ (295°) 10:34:40 −0:33 5:27 AM 6:45 PM 5:55 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.4°) 94.300
4 6:49 AM ↑ (65°) 5:23 PM ↑ (295°) 10:34:09 −0:31 5:27 AM 6:45 PM 5:55 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.3°) 94.313
5 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:33:38 −0:30 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:24 AM 5:48 PM 12:06 PM (41.2°) 94.326
6 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:33:10 −0:28 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:25 AM 5:48 PM 12:07 PM (41.1°) 94.338
7 6:50 AM ↑ (65°) 5:23 PM ↑ (295°) 10:32:43 −0:26 5:28 AM 6:45 PM 5:56 AM 6:17 PM 6:25 AM 5:48 PM 12:07 PM (41.0°) 94.350
8 6:51 AM ↑ (65°) 5:23 PM ↑ (295°) 10:32:19 −0:24 5:29 AM 6:45 PM 5:57 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.9°) 94.361
9 6:51 AM ↑ (65°) 5:23 PM ↑ (295°) 10:31:56 −0:22 5:29 AM 6:45 PM 5:57 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.8°) 94.372
10 6:52 AM ↑ (65°) 5:23 PM ↑ (295°) 10:31:35 −0:21 5:29 AM 6:45 PM 5:58 AM 6:17 PM 6:26 AM 5:48 PM 12:07 PM (40.8°) 94.382
11 6:52 AM ↑ (65°) 5:23 PM ↑ (296°) 10:31:15 −0:19 5:30 AM 6:45 PM 5:58 AM 6:17 PM 6:27 AM 5:48 PM 12:07 PM (40.7°) 94.392
12 6:52 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:58 −0:17 5:30 AM 6:46 PM 5:58 AM 6:17 PM 6:27 AM 5:48 PM 12:08 PM (40.6°) 94.401
13 6:53 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:43 −0:15 5:30 AM 6:46 PM 5:59 AM 6:17 PM 6:27 AM 5:49 PM 12:08 PM (40.6°) 94.410
14 6:53 AM ↑ (64°) 5:23 PM ↑ (296°) 10:30:29 −0:13 5:31 AM 6:46 PM 5:59 AM 6:17 PM 6:28 AM 5:49 PM 12:08 PM (40.5°) 94.418
15 6:53 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:17 −0:11 5:31 AM 6:46 PM 5:59 AM 6:18 PM 6:28 AM 5:49 PM 12:08 PM (40.5°) 94.426
16 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:08 −0:09 5:31 AM 6:46 PM 5:59 AM 6:18 PM 6:28 AM 5:49 PM 12:09 PM (40.4°) 94.434
17 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:30:00 −0:07 5:31 AM 6:46 PM 6:00 AM 6:18 PM 6:28 AM 5:49 PM 12:09 PM (40.4°) 94.442
18 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:54 −0:05 5:32 AM 6:46 PM 6:00 AM 6:18 PM 6:29 AM 5:49 PM 12:09 PM (40.4°) 94.449
19 6:54 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:50 −0:03 5:32 AM 6:47 PM 6:00 AM 6:18 PM 6:29 AM 5:49 PM 12:09 PM (40.4°) 94.456
20 6:55 AM ↑ (64°) 5:24 PM ↑ (296°) 10:29:48 −0:01 5:32 AM 6:47 PM 6:00 AM 6:19 PM 6:29 AM 5:50 PM 12:09 PM (40.4°) 94.462
21 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:48 < 1s 5:32 AM 6:47 PM 6:01 AM 6:19 PM 6:29 AM 5:50 PM 12:10 PM (40.4°) 94.468
22 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:50 +0:01 5:33 AM 6:47 PM 6:01 AM 6:19 PM 6:30 AM 5:50 PM 12:10 PM (40.4°) 94.474
23 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:29:54 +0:03 5:33 AM 6:48 PM 6:01 AM 6:19 PM 6:30 AM 5:50 PM 12:10 PM (40.4°) 94.480
24 6:55 AM ↑ (64°) 5:25 PM ↑ (296°) 10:30:00 +0:05 5:33 AM 6:48 PM 6:01 AM 6:19 PM 6:30 AM 5:51 PM 12:10 PM (40.4°) 94.485
25 6:55 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:07 +0:07 5:33 AM 6:48 PM 6:01 AM 6:20 PM 6:30 AM 5:51 PM 12:11 PM (40.4°) 94.490
26 6:56 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:17 +0:09 5:33 AM 6:48 PM 6:02 AM 6:20 PM 6:30 AM 5:51 PM 12:11 PM (40.5°) 94.494
27 6:56 AM ↑ (64°) 5:26 PM ↑ (296°) 10:30:28 +0:11 5:33 AM 6:49 PM 6:02 AM 6:20 PM 6:30 AM 5:52 PM 12:11 PM (40.5°) 94.498
28 6:56 AM ↑ (64°) 5:27 PM ↑ (296°) 10:30:42 +0:13 5:33 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:11 PM (40.6°) 94.502
29 6:56 AM ↑ (64°) 5:27 PM ↑ (296°) 10:30:57 +0:15 5:34 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:11 PM (40.6°) 94.505
30 6:56 AM ↑ (64°) 5:27 PM ↑ (295°) 10:31:14 +0:17 5:34 AM 6:49 PM 6:02 AM 6:21 PM 6:31 AM 5:52 PM 12:12 PM (40.7°) 94.508
Notice that Alaska is getting sun 24 hours a day at the same time South Africa is getting sun for about 10.5 hours a day. How is this possible on a globe? Get a globe and look for yourself. It is impossible for light to shine at both places at the same time, unless the Earth is flat.
holyguy7- Posts : 2
Points : 3155
Reputation : 12
Join date : 2016-03-02
tycho_brahe likes this post
Re: Alaska - Land of the Midnight Sun
Another great observation, and welcome to IFERS.
Would there be a chance you could capture the 24 hour sun this year during the June/July period? It would be great to have another independent source of evidence.
Would there be a chance you could capture the 24 hour sun this year during the June/July period? It would be great to have another independent source of evidence.
csp- Posts : 424
Points : 4677
Reputation : 1054
Join date : 2016-01-04
Location : Australia
Re: Alaska - Land of the Midnight Sun
Hi holyguy7,
Excellent, you're post has made my day and welcome aboard.
I really would love to visit Alaska, has always been on my list just haven't made it YET.
Excellent, you're post has made my day and welcome aboard.
I really would love to visit Alaska, has always been on my list just haven't made it YET.
vortexkitten- Posts : 37
Points : 3326
Reputation : 87
Join date : 2015-12-31
Re: Alaska - Land of the Midnight Sun
There is a lot of evidences here that the world isn't what it appears (according to the global theory). For instance, as the sun is going down every day, it definitely feels colder as the sun is dipping down the horizon. If the sun was 92 million miles away, I should not feel any real difference in temperature.
No fireworks on the 4th of July, no matter what time of night you light them off, it is too bright outside to enjoy them. Fireworks are lit off on New Years instead.
No fireworks on the 4th of July, no matter what time of night you light them off, it is too bright outside to enjoy them. Fireworks are lit off on New Years instead.
holyguy7- Posts : 2
Points : 3155
Reputation : 12
Join date : 2016-03-02
IFERS - Exposing the 'Global' Conspiracy From Atlantis to Zion :: Arctic, Antarctic and Beyond the Ice Wall
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|